NMAT Cutoff 2024: Check Expected and Previous Year MBA Colleges Cut off
NMAT 2024 exam score is accepted by more than 50 MBA colleges in India and 25 MBA colleges abroad. Among the top MBA colleges accepting NMAT score cut off for admission 2025 are NMIMS Mumbai, XIMB, K J Somaiya, TAPMI, IFMR GSB, VIT Vellore, among others. All the B-schools will considerthe NMAT scaled score cut-off as no percentile is now awarded in the NMAT exam. The NMAT 2024 cut-offs in top MBA colleges in India, like NMIMS, XIMB, K J Somaiya, VIT, among others are fairly high in the range of 180 to 230 NMAT scores.
Conducted by Graduate Management Admission Council, the NMAT by GMAC is conducted from October to December in two testing modComputer-Basedased Test at exam centres and as a proctored, internet-based test from the convenience of your home.
Top MBA Colleges Accepting NMAT Score: Cut Offs 170 – 230 Score
Check below the NMAT Cut off for the top MBA colleges with admission status 2024
Top MBA Colleges Accepting NMAT Score: Cut Offs 170 – 230 Score
| MBA college & Location | Expected NMAT Cut off score |
|---|---|
| SVKM’s Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | 225-230 |
| K J Somaiya Institute of Management, Mumbai | 220-225 |
| Xavier University Bhubaneswar | 200-210 |
| T A Pai Management Institute, Manipal | 200-210 |
| Great Lakes Institute of Management, Chennai and Gurgaon (Only for PGPM) | 190-200 |
| SPJIMR – Mumbai (For GMP & PGMPW) | 170-190 |
| IFMR Graduate School of Business at KREA University, Sri City | 210-220 |
| IBS Hyderabad: ICFAI Business School | 185-190 |
| VIT University, Vellore, Chennai | 180-190 |
| SDA Bocconi Asia Centre, Mumbai | 170-175 |
Top MBA Colleges Accepting NMAT by GMAC
Top MBA Colleges Accepting NMAT by GMAC
| MBA college & Location | MBA/PGDM Programmes Offered |
|---|---|
| SVKM’s Narsee Monjee Institute of Management Studies (NMIMS), Mumbai | MBA |
| K J Somaiya Institute of Management, Mumbai | MBA |
| Xavier University Bhubaneswar | MBA |
| T A Pai Management Institute, Manipal | MBA |
| Great Lakes Institute of Management, Chennai and Gurgaon | PGPM |
| SPJIMR – Mumbai (For GMP & PGMPW) | PGDM |
| IFMR Graduate School of Business at KREA University, Sri City | MBA |
| IBS Hyderabad: ICFAI Business School | MBA |
| VIT University Vellore, Chennai | MBA |
Other Top MBA colleges accepting NMAT by GMAC Scores
Other Top MBA colleges accepting NMAT by GMAC Scores
| MBA college & Location | MBA/PGDM Programmes Offered |
|---|---|
| Thapar School of Management, Chandigarh | MBA |
| SOIL – School of Inspired Leadership, Gurgaon | PGPM, PGDM |
| Jindal Global Business School – Sonepat, Delhi/NCR | MBA |
| ITM Navi Mumbai: ITM Group of Institutions | PGDM |
| Shiv Nadar University, Greater Noida | MBA |
| BSE Institute Limited, Mumbai | MBA |
| Mody University School of Business, Sikar | MBA |
| ICFAI Business School (IBS)-Gurgaon/Mumbai/Bengaluru/Pune | MBA/PGPM |
Other Best MBA colleges accepting NMAT by GMAC Score
These institutes are autonomous, University B-schools offering an MBA degree or private PGDM colleges. NMAT 2024 cut-offs in these MBA colleges accepting NMAT scores will vary from institute to institute. Apart from the overall NMAT cut-offs, the NMAT accepting colleges also consider NMAT sectional cut-offs in shortlisting the candidates.
Since no percentile score is now awarded in NMAT by GMAC exam, all the MBA colleges consider Scaled NMAT cut-off scores as reflected in the NMAT score card instead of NMAT percentile cut-offs.
Other Best MBA colleges accepting NMAT by GMAC Score
| MBA college/University | Programmes Offered |
|---|---|
| Vijay Bhoomi University, Bangalore/Mumbai | MBA |
| University of Petroleum & Energy Studies (UPES), Dehradun | MBA |
| WOXSEN School of Business Management, Hyderabad | MBA |
| ICFAI Business School (IBS) – Dehradun, Jaipur, Ahmedabad, Kolkata | MBA/PGPM |
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | MBA |
| Hyderabad Business School, GITAM University, Hyderabad | MBA |
| Rajiv Gandhi National University of Law, Punjab | MBA |
| Alliance University, Bangalore | MBA |
| BML Munjal University, BMU Gurgaon | MBA |
| GITAM School of International Business, Visakhapatnam | MBA (Dual Specialization) |
| Bennett University, Greater Noida, Delhi NCR | MBA |
| Jain University, Bangalore | MBA |
| Universal Business School, Mumbai | MBA |
| Pandit Deendayal Petroleum University, Gandhinagar, Gujarat | MBA |
| IILM University, Gurgaon (Delhi NCR) | MBA/PGDM |
| ISBR Business School, Bangalore, Chennai | MBA |
| Ansal University, Gurgaon | MBA |
| Lovely Professional University, Phagwara, Punjab | MBA (HM) |
NMAT Cut off Pdf Download for MBA Colleges Accepting NMAT 2024
NMAT 2024 test takers searching for MBA admission and looking for the NMAT cut-off in top MBA colleges accepting NMAT scores can get the relevant information on expected NMAT cut-offs, fees, and placements here to choose the right B-school. For your benefit, MBAUniverse.com has prepared the NMAT cut off Pdf for the top MBA colleges accepting NMAT for admission 2025, along with their fees and placements. You can download the NMAT Cut off Pdf free.
Request call back