Top MBA Colleges accepting NMAT Score 2025: Check by Percentile Cut Offs, Placements and Fees
The Top MBA Colleges Accepting NMAT Score 2025 are NMIMS University Mumbai, Xavier University Bhubaneswar, TAPMI Manipal, K J Somaiya Mumbai and SDA Bocconi Mumbai. In addition, more than fifty other MBA colleges in Delhi NCR, Mumbai, Pune, Bangalore, Hyderabad and other cities accept NMAT Exam scores. Check the full list of NMAT Accepting Colleges in this article. Also check NMAT colleges by Percentile Cut Offs, Placements and Fees. The NMAT 2025 exam will be held from November 5 to December 20, 2025.
Top MBA Colleges Accepting 90 Percentile in NMAT 2025
The Top MBA Colleges Accepting NMAT Score 2025 are NMIMS University Mumbai and Xavier University Bhubaneswar. Check the top MBA colleges accepting 90 Percentile in NMAT 2025. To read more about each college, click on the college name.
Top MBA Colleges Accepting 90 Percentile in NMAT 2025
| MBA college & Location | MBA/PGDM Programmes Offered | Placements (Avg Salary 2024) | Admission Status 2026 |
|---|---|---|---|
| NMIMS University, Mumbai | MBA (All Programs) | Rs. 25.13 LPA | To open in August 2025 |
| K J Somaiya Institute of Management, Mumbai | MBA | Rs. 12.79 LPA | To open in October 2025 |
| Xavier University Bhubaneswar | MBA-HR, MBA-RM | Rs. 19.53 LPA | To open in October 2025 |
| T A Pai Management Institute, Manipal | MBA, MBA-BKFS, MBA-HRM, MBA Mktg, MBA-IB | Rs. 13.84 LPA | To open in October 2025 |
| Great Lakes Institute of Management, Chennai and Gurgaon | PGPM | Rs. 15.10 LPA | To open in October 2025 |
| SDA Bocconi Asia Centre, Mumbai | Master in Business (IMB) | Rs. 15.01 LPA | To open in October 2025 |
MBA Colleges Accepting 80 Percentile in NMAT
Below are the best MBA colleges accepting 80-90 percentile in NMAT 2025. To read more about each college, click on the college name.
MBA Colleges Accepting 80 Percentile in NMAT
| MBA college & Location | MBA/PGDM Programmes Offered | Admission Status 2025 |
|---|---|---|
| IFMR KREA University, Sri City | MBA | Open | Apply Now |
| Jagdish Sheth School of Management | PGDM/MBA | Open | Apply Now |
| IBS Hyderabad: ICFAI Business School | PGDM/MBA | Closed |
| VIT University Vellore, Chennai | MBA | Closed |
| School of Business, Woxsen University | MBA | Open | Apply Now |
| Flame University, Pune | MBA | Open | Apply Now |
| NMIMS Bangalore | MBA | Closed |
MBA Colleges Accepting 70 Percentile in NMAT
Below is the list of MBA colleges accepting 70 -80 percentile in NMAT 2025. To read more about each college, click on the college name.
MBA Colleges Accepting 70 Percentile in NMAT
| MBA college & Location | MBA college & Location | Admission Status 2025 |
|---|---|---|
| NMIMS Hyderabad | MBA | Closed |
| SOIL Institute of Management Gurgaon | PGPM/PGDM | Open | Apply Now |
| Thapar School of Management, Chandigarh | MBA | Open | Apply Now |
| Alliance University, Bangalore | MBA | Open | Apply Now |
| Jindal Global Business School – Sonepat, Delhi/NCR | MBA | Closed |
| BML Munjal University Gurgaon | MBA | Open | Apply Now |
| Shiv Nadar University, Greater Noida | MBA | Closed |
| ITM Business School, Navi Mumbai | PGDM | Closed |
| ICFAI Business School (IBS), Gurgaon | MBA/PGDM | Closed |
| SRM University Chennai | MBA | Open | Apply Now |
| Jain University (CMS Business School) Bangalore | MBA | Closed |
| NMIMS Navi Mumbai | MBA | Closed |
| Indus Business Academy (IBA), Bangalore | PGDM | Open | Apply Now |
| ICFAI Business School (IBS), Mumbai | MBA/PGDM | Closed |
MBA Colleges Accepting 60 Percentile in NMAT
Below is the list of MBA colleges accepting 60-70 percentile in NMAT 2025.
MBA Colleges Accepting 60 Percentile in NMAT
| MBA College/University | Programmes Offered | Admission Status 2025 |
|---|---|---|
| NMIMS Indore | MBA | Closed |
| ICFAI Business School (IBS) Pune | MBA/PGDM | Closed |
| Vijay Bhoomi University, Bangalore/Mumbai | MBA | Open |
| Pandit Deendayal Petroleum University | MBA | Open |
| University of Petroleum and Energy Studies (UPES) Dehradun | MBA | Open |
| ICFAI Business School (IBS) Dehradun | MBA/PGDM | Closed |
| Amrut Mody School of Management, Ahmedabad University, Ahmedabad | MBA | Open |
| Hyderabad Business School, GITAM University, Hyderabad | MBA | Open |
| Rajiv Gandhi National University of Law, Punjab | MBA | Open |
| GITAM Deemed to be University, Visakhapatnam | MBA | Open |
| Bennett University, Greater Noida, Delhi NCR | MBA | Open |
| Sparsh Global Business School, Greater Noida | PGDM | Open | Apply Now |
| Pandit Deendayal Petroleum University, Gandhinagar | MBA | Open |
| IILM University, Gurgaon (Delhi NCR) | MBA | Open |
| IIHMR University Jaipur | MBA | Open |
MBA Colleges Accepting 50 Percentile in NMAT
Below is the list of MBA colleges accepting 50-60 percentile in NMAT 2025.
MBA Colleges Accepting 50 Percentile in NMAT
| MBA College/University | Programmes Offered | Admission Status 2025 |
|---|---|---|
| ATLAS SkillTech University Mumbai | MBA | Open |
| Sir Padampat Singhania University, Udaipur (SPSU) | MBA | Open |
| IFIM College | MBA | Open |
| Chitkara University | MBA | Open |
| Adani University | MBA | Open |
| Institute of Management, PES University | MBA | Open |
| Myra School of Business, Mysuru | MBA | Open |
| Universal Business School, Mumbai | MBA | Open |
NMAT Colleges with Low Fees
Here’s a list of NMAT accepting colleges with low fees compared to top-tier private B-schools like NMIMS Mumbai. These institutes offer good value for money and are ideal for students seeking quality MBA education at an affordable cost. These are also MBA colleges accepting low NMAT scores.
NMAT Colleges with Low Fees
| MBA College/University | Programmes Offered | MBA Fees | Admission Status 2025 |
|---|---|---|---|
| Sir Padampat Singhania University, Udaipur (SPSU), Udaipur | MBA | Rs. 4.40 Lakhs | Open |
| Ansal University, Gurgaon | MBA | Rs. 4.68 Lakhs | Open |
| Modi University, Sikar | MBA | Rs. 5.75 Lakhs | Open |
| IIHMR University, Jaipur | MBA | Rs. 7.70 Lakhs | Open |
| Pandit Deendayal Petroleum University, Gandhinagar | MBA | Rs. 8.80 Lakhs | Open |
Conclusion
In conclusion, top MBA colleges accepting NMAT score 2025 are NMIMS University Mumbai, Xavier University Bhubaneswar, TAPMI Manipal, K J Somaiya Mumbai and SDA Bacconi Mumbai. Check full list of NMAT Accepting Colleges in this article. Also check NMAT colleges by Percentile Cut Offs, Placements and Fees. NMAT 2025 exam will be held from November 5 till December 20, 2025.
Request call back